Black Rhino RIVAL BURNT BRONZE WITH MATTE BLACK LIP
Specs:
Size: 17" x 8.5" +10ET
Stud Pattern: 5/127
Alt. Stud Pattern: -
Offset: +10ET
Hub Diameter: 71.5
Taper: Conical
MWL: 1202
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +10ET 5/127 | 5/127 | - | +10ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +10ET 6/135 | 6/135 | - | +10ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +10ET 6/139.7 | 6/139.7 | - | +10ET | 106.1 | Conical | 1202 |
| 17" x 8.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 72.56 | Conical | 1202 |
| 17" x 8.5" +25ET 5/127 | 5/127 | - | +25ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1202 |
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1202 |
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | 87.1 | Conical | 1202 |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 1202 |
| 17" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1202 |
| 17" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1202 |
| 17" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1202 |
